Where students live
Dickson Street/downtown for walkable nightlife, the Stadium Drive athletics side, and shuttle-served value plays to the south.
Per-bed rates are notably low: $529–$760 for 4BRs. The official portal is uarkoffcampus.com.
Apartments & rentals students actually use
| Community | Distance | Units & sizes | Furnished? | Rent | Links |
|---|---|---|---|---|---|
| Hill Place South of campus | Free campus shuttle | 1x1 553 · 2x2 844 · 4x4 1,348 sq ft | Furnished | 4BR $529/bed · 2BR $708/bed | website · floor plans |
| The Cardinal at West Center W Center St | Across from campus | 1, 2, 4BR | Furnished | Contact property | website · floor plans |
| Atmosphere Downtown / Dickson area | Walkable | Studio–4BR + XL variants | Furnished, internet incl. | $899–$1,799/bed by size | website · floor plans |
| The Vue on Stadium Drive S Stadium Dr | Athletics district | 2x2, 4x4 + townhomes & villas | Furnished, internet incl. | 4BR $749–759 · 2BR $949/bed | website · floor plans |
| Sterling Frisco Dickson St at Frisco Trail | 0.43 mi, ~11-min walk | Studio 434 · 1BR 538–617 · 2x2 749–822 · 3x3 1,037 · 4x4 1,339–1,455 sq ft | Furnished + TVs | $599–$900/bed | website |
Rates, sizes, and floor-plan links from official property sites, August 2026. Several are promotional starting rates and change often — verify with the property.
What you'll need
Most student communities here come furnished — use the checklist's furnished filter.
Apartment checklist Apartment shop
Staying in the dorms instead? Head back to the Arkansas dorm dimensions and dorm packing list.