Where students live
West University (between campus and downtown/4th Ave) and Sam Hughes east of campus are the signature student neighborhoods.
A heavy purpose-built, furnished, per-bed segment rings the campus, alongside cheap conventional Tucson apartments and bungalow rentals. UA runs offcampus.arizona.edu as its official search.
Apartments & rentals students actually use
| Community | Distance | Units & rates | Furnished? | Website |
|---|---|---|---|---|
| Aspire Tucson Tyndall Ave, campus edge | ~2-min walk | Studio–6BR, $1,145–$1,695/bed | Furnished | liveaspiretucson.com |
| Hub Tucson / Park Avenue Tyndall & Park Ave | Walkable | Per-bed student units | Furnished | huboncampus.com |
| The District on 5th West University | Walk/bike | Per-bed, promos from ~$550 | Furnished | districton5th.com |
| The Cottages at Tucson North of campus | Shuttle/bike | Cottage-style multi-BR | Furnished | cottagesattucson.com |
| Entrada Real West University | Walkable | 3–4BR, $619–$724/bed | Unfurnished | via offcampus.arizona.edu |
| Union on 6th West University | ~0.5–1 mi | 1–3BR, $1,450–$2,850 | Unfurnished | via offcampus.arizona.edu |
| Sahara Apartments N Stone Ave | ~1.5 mi | Studio–2BR, $649–$1,250 | Unfurnished | via offcampus.arizona.edu |
Details compiled from public listings and property sites, August 2026. Rates change every lease season — verify everything with the property.
What you'll need
The complexes ringing campus come furnished (use the furnished filter); West University bungalows and conventional apartments are unfurnished.
Apartment checklist Apartment shop