WA · Dorm dimensions
University of Washington Dorm Room Dimensions
Some links on this page are affiliate links. As an Amazon Associate, Elevate My Dorm earns from qualifying purchases — at no extra cost to you.
Living off campus? See the University of Washington off-campus housing guide
The University of Washington's Housing & Food Services (HFS) runs 12 residence halls and six apartment communities on the Seattle campus, split between North Campus and West Campus. Here's the honest news up front: HFS says it cannot provide exact dimensions for any specific room, because rooms vary slightly in size and orientation even within the same building — so your best pre-move-in tools are the per-building virtual tours and the model room at the University Book Store. What UW does publish precisely is pricing: the Board of Regents approved the full 2026–27 rate table on March 12, 2026, per quarter and per academic year, and it's reproduced below. Residence hall agreements run September through June (UW is on the quarter system), with separate 12-month agreements in the apartment communities.
Before you buy anything
- UW Housing & Food Services states outright that it does not provide exact room dimensions — every room varies slightly. Plan around the virtual tours, not a floor plan.
- UW is on quarters, not semesters: rates are quoted per quarter, and the "academic year" total covers a September–June (9-month) agreement.
- The pages reviewed for this guide do not state a first-year live-on requirement, and UW's housing application pages treat on-campus living as something most first-years choose rather than something required. Confirm current policy with HFS before assuming either way.
Hansee Hall
Hansee is UW's historic hall and the budget pick on the 2026–27 rate sheet — its four-person suite is the least expensive room UW offers. (Paraphrased from the HFS rates page; UW does not publish room dimensions.)
| Room type | Dimensions | Rate |
|---|---|---|
| Four-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $6,624/yr ($2,208/qtr) |
| Three-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $7,509/yr ($2,503/qtr) |
| Single, community bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,818/yr ($3,606/qtr) |
McCarty Hall
McCarty is a modern North Campus hall and home of The MILL, HFS's free makerspace (3D printers, sewing, laser cutter). It has UW's widest spread of room types, from four-person suites up to studio apartments.
| Room type | Dimensions | Rate |
|---|---|---|
| Four-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $9,885/yr ($3,295/qtr) |
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Three-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $11,208/yr ($3,736/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Double, private bath (triple set-up) | Not published by UW Housing & Food Services (checked Oct 2026) | $12,831/yr ($4,277/qtr) |
| Single, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $15,528/yr ($5,176/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
McMahon Hall
McMahon runs on semi-private baths and is the cheapest standard double on campus. It also houses The 8, a free makerspace and community center with metal and wood shops. Residents of McMahon don't need to bring toilet paper — it's one of two halls where HFS supplies it.
| Room type | Dimensions | Rate |
|---|---|---|
| Double, semi-private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $8,835/yr ($2,945/qtr) |
| Single, semi-private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,818/yr ($3,606/qtr) |
Oak Hall
Oak carries the standard modern North Campus line-up: suites, triples, doubles and studios, all with private baths.
| Room type | Dimensions | Rate |
|---|---|---|
| Four-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $9,885/yr ($3,295/qtr) |
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Three-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $11,208/yr ($3,736/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Oliver Hall
Oliver mirrors Oak's room types and pricing exactly.
| Room type | Dimensions | Rate |
|---|---|---|
| Four-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $9,885/yr ($3,295/qtr) |
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Three-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $11,208/yr ($3,736/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Spratlen Hall
Spratlen adds a community-bath double and a private-bath single to the standard suite line-up.
| Room type | Dimensions | Rate |
|---|---|---|
| Double, community bath | Not published by UW Housing & Food Services (checked Oct 2026) | $11,871/yr ($3,957/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Four-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $9,885/yr ($3,295/qtr) |
| Three-person suite, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $11,208/yr ($3,736/qtr) |
| Single, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $15,528/yr ($5,176/qtr) |
Alder Hall
West Campus halls sit closer to the Ave and downtown Seattle. Alder offers triples, doubles and studios, all private-bath.
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Elm Hall
Elm matches Alder's room types and rates, and houses Fitness Center West.
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Lander Hall
Lander adds a private-bath single to the West Campus mix.
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Single, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $15,528/yr ($5,176/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Maple Hall
Maple matches Lander's line-up and houses Area 01, HFS's paid creative lab (Dabble, Sound, Image and Game labs).
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Single, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $15,528/yr ($5,176/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Poplar Hall
Poplar matches Lander and Maple.
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Single, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $15,528/yr ($5,176/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Terry Hall
Terry rounds out West Campus with triples, doubles and studios.
| Room type | Dimensions | Rate |
|---|---|---|
| Triple, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $10,587/yr ($3,529/qtr) |
| Double, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $13,188/yr ($4,396/qtr) |
| Studio apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Cedar Apartments–West
Single bedrooms in shared 2- and 4-bedroom apartments, plus studios. Cedar also offers 12-month agreements (see COSTS).
| Room type | Dimensions | Rate |
|---|---|---|
| Single in 4-bedroom apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $16,464/yr ($5,488/qtr) |
| Single in 2-bedroom apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $16,953/yr ($5,651/qtr) |
| Studio, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Mercer Court (buildings A–C)
Mercer Court A–C runs 9-month agreements across 2- to 6-bedroom shared apartments; buildings D and E are 12-month (see COSTS).
| Room type | Dimensions | Rate |
|---|---|---|
| Single in 3- or 4-bedroom apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $16,464/yr ($5,488/qtr) |
| Single in 2-bedroom apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $16,953/yr ($5,651/qtr) |
| Single in 5- or 6-bedroom apartment, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $17,451/yr ($5,817/qtr) |
| Studio, private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $18,966/yr ($6,322/qtr) |
Stevens Court
Stevens Court is the budget apartment option: singles in shared 4- and 6-bedroom apartments. It also hosts UW's month-to-month housing for married students and domestic partners (1-bedrooms at $1,230–$1,373/month in 2026–27).
| Room type | Dimensions | Rate |
|---|---|---|
| Single in 6-bedroom apartment, semi-private bath | Not published by UW Housing & Food Services (checked Oct 2026) | $12,300/yr ($4,100/qtr) |
| Single in 4-bedroom apartment, one bath | Not published by UW Housing & Food Services (checked Oct 2026) | $12,663/yr ($4,221/qtr) |
| Single in 4-bedroom apartment, two baths | Not published by UW Housing & Food Services (checked Oct 2026) | $13,038/yr ($4,346/qtr) |
What it costs to live on campus at University of Washington
UW's Board of Regents approved the 2026–27 housing and dining rates on March 12, 2026. Residence hall rates cover the September–June agreement; dining is billed separately in six levels (plus a returning-resident level and three smaller apartment-only levels). HFS's rates page says a dining plan may be required depending on where you live, but does not map which buildings require one — ask HFS directly. Twelve-month apartments (Cedar Apartments and Mercer Court D&E) bill monthly instead.
$6,624
Hansee 4-person suite — UW’s least expensive room, AY 2026–27
$8,835
McMahon double (semi-private bath) — cheapest standard double, AY 2026–27
$13,188
Double with private bath in most halls, AY 2026–27
$18,966
Studio apartment, AY 2026–27
$3,909–$8,745
Dining plans, Level 1 to Level 6, AY 2026–27
$1,662–$1,917
UW 12-month apartments, monthly (Cedar / Mercer Court D&E), 2026–27
One caveat on the hall list: the 2026–27 rates table read for this guide lists twelve halls, but other HFS pages mention Madrona Hall (home of the Frost Bite ice cream stand) without a matching row in the rates table as read — if you're assigned to a building not shown here, get its rate from HFS directly. HFS also notes that building usage and room configurations can change with housing demand.
📦 The complete University of Washington dorm packing list →
Some links on this site are affiliate links — if you buy or request a quote through them, Elevate My Dorm may earn a commission at no extra cost to you. As an Amazon Associate, Elevate My Dorm earns from qualifying purchases. Prices are approximate and change often; the current price always appears on the retailer’s own site. About us