CA · Dorm dimensions
UC Riverside Dorm Room Dimensions
Living off campus? See the college apartment checklist & shop
UC Riverside has room-dimension data for 7 residence halls. Published room sizes range from about 88 to 870 sq ft, with a median of 490 sq ft. Find exact width × length and square footage for each hall below, then preview your layout in the visualizer.
Bannockburn Village
| Room type | Dimensions | Size |
|---|---|---|
| suite | — | 250 sq ft |
| suite | — | 295 sq ft |
| studio | — | 340 sq ft |
| suite | — | 370 sq ft |
| apartment | — | 500 sq ft |
| apartment | — | 620 sq ft |
| apartment | — | 680 sq ft |
| studio | — | 840 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →Falkirk
| Room type | Dimensions | Size |
|---|---|---|
| studio | — | 445 sq ft |
| Standard room | — | 630 sq ft |
| Standard room | — | 815 sq ft |
| Standard room | — | 850 sq ft |
| studio | — | 870 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →Glen Mor
| Room type | Dimensions | Size |
|---|---|---|
| Standard room | — | 112 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →North District
| Room type | Dimensions | Size |
|---|---|---|
| apartment | — | 512 sq ft |
| apartment | — | 673 sq ft |
| Room type | Dimensions | Size |
|---|---|---|
| apartment | — | 925 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →North District 2
| Room type | Dimensions | Size |
|---|---|---|
| Standard room | — | 88 sq ft |
| Standard room | — | 100 sq ft |
| Standard room | — | 101 sq ft |
| Standard room | — | 113 sq ft |
| Standard room | — | 143 sq ft |
| Standard room | — | 150 sq ft |
| Standard room | — | 156 sq ft |
| Standard room | — | 158 sq ft |
| Standard room | — | 163 sq ft |
| Standard room | — | 186 sq ft |
| studio | — | 299 sq ft |
| Standard room | — | 481 sq ft |
| Standard room | — | 604 sq ft |
| Standard room | — | 739 sq ft |
| Standard room | — | 792 sq ft |
| Room type | Dimensions | Size |
|---|---|---|
| Standard room | — | 916 sq ft |
| Standard room | — | 1096 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →Stonehaven
| Room type | Dimensions | Size |
|---|---|---|
| Standard room | — | 530 sq ft |
| Standard room | — | 780 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →The Plaza
| Room type | Dimensions | Size |
|---|---|---|
| Standard room | — | 582 sq ft |
| Standard room | — | 671 sq ft |
| Standard room | — | 854 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →On-campus housing: 2026-27 rates & what's included
Room dimensions are only half the story — here is what UC Riverside actually charges to live on campus, what shows up in the room before you unpack, and the appliance rules that decide what you can bring.
Heads up — this school breaks the usual rules
- Do not buy a mini-fridge. UCR already puts a university microwave and mini-fridge in every residence hall room, and it must stay there.
- Supplemental personal refrigerators are banned outright — bringing a second one is a policy violation, not just a waste of money.
- Campus apartments have a full kitchen fridge instead, so a mini-fridge is redundant there too.
Buying the standard college checklist here will waste money — check your building first.
Rates by residence hall
| Residence hall | Style | 2026-27 rate |
|---|---|---|
| Pentland Hills First-year hall of 1,200+ residents; four rooms share a suite and living area. | Suite | $13,023-$17,982/yr (room + dining) |
| Dundee Newest hall — 800+ beds in two seven-story towers, freshmen only. | Traditional | $13,275-$17,892/yr (room + dining) |
| Aberdeen-Inverness Lowest-priced residence hall at UCR; corridor-style doubles and triples. | Traditional | $12,708-$17,649/yr (room + dining) |
| Lothian Only hall offering a deluxe triple, priced $252/yr above a standard triple. | Traditional | $12,708-$17,649/yr (room + dining) |
Rates compiled from the university's published housing rates, August 2026. Official rates page · UC Riverside housing
Thinking about moving off campus instead?
We priced out the real apartment communities UC Riverside students rent at — with floor-plan links, unit sizes and current per-bed rates — so you can compare the two side by side.