Where students live
University Square / Fowler Ave corridor and the Bruce B Downs strip are the signature zones, all tied together by the Bull Runner shuttle.
One of the deepest per-bed markets anywhere: from $232/bed shared-room configs at Hub to $1,290/bed at The Standard. USF runs its own portal at offcampushousing.usf.edu.
Apartments & rentals students actually use
| Community | Distance | Units & sizes | Furnished? | Rent | Links |
|---|---|---|---|---|---|
| The Standard at Tampa University Square | 0.4 mi, ~8-min walk | 2x2 784 · 3BR 1,017–1,267 · 4x4 1,230–1,499 · 5BR 1,387–1,487 sq ft | Furnished + TVs | $750–$1,290/bed | website · floor plans |
| Hub on Campus Tampa Fowler / USF area | Walk/bike | Studio 355–453 · 2BR 615–769 · 3x3 1,015–1,090 · 4BR 952–1,304 sq ft | Furnished | $232–$1,825/bed by config | website · floor plans |
| The Province Tampa University Area, McKinley Dr | 0.6 mi; Bull Runner | 1x1 617 · 2x2 1,206 · 3x3 1,210–1,396 · 4x4 1,563 sq ft | Furnished | $749–$849/bed (3–4BR) | website · floor plans |
| IQ Apartments Bruce B Downs corridor | ~1 mi | 1BR 570–622 · 2x2 812–865 · 3x3 1,130 · 4x4 1,409–1,480 sq ft | Furnished | $825–$2,099/bed by size | website |
| 4050 Lofts 42nd St / USF area | Minutes; Bull Runner | 3BR & 4BR plans | Furnished | See site | website · floor plans |
Rates, sizes, and floor-plan links from official property sites, August 2026. Several are promotional starting rates and change often — verify with the property.
What you'll need
Nearly everything here comes furnished — use the checklist's furnished filter and focus on bedding, kitchen, and bath.
Apartment checklist Apartment shop
Staying in the dorms instead? Head back to the USF dorm dimensions and dorm packing list.