Apartments students actually rent
Every community below is real and was checked against its own website in August 2026 — the links go straight to each property's site and floor-plan page so you can compare layouts and current rates.
| Community | Distance | Units & sizes | Rent | Furnished? | Links |
|---|---|---|---|---|---|
| Campus Side Apartments Per-bed student leases; study lounge | ~2.5 mi to Summerville | 1BR-4BR; 2x2 & 4x2 per-bed 856-1,052 sqft | $485-$580/bed (4x2); $779/bed (2x2) | Both | website · floor plans |
| Summerville Campus Apartments 3x3 rent includes power, water & WiFi | Across from Summerville campus | 1BR, 2BR TH, 3x3 | $725/bed (3x3); others call | Both | website |
| Beacon Station AU-featured partner; gated with gated parking | Across from Dental College (Health Sciences) | 1BR-3BR per unit | call for rates | No | website · floor plans |
| The Row New build; EV charging, pickleball | ~0.5 mi to Health Sciences | 1BR-3BR lofts per unit 1,156-2,998 sqft | call for rates | No | website |
| Millhouse Station AU-featured partner; walkable to downtown dining | ~1 mi to Health Sciences (downtown) | 1BR-2BR per unit | call for rates | No | website · floor plans |
| Enterprise Mill 1848 canal-side mill lofts, 18-ft ceilings | ~0.7 mi to Health Sciences | Studio-3BR lofts per unit 503-1,587 sqft | renov. 1BR from $1,305/unit | No | website · floor plans |
Rates and availability change every lease season — verify everything with the property before signing.
What you'll need
Furnished units still need bedding, kitchen basics, and cleaning gear; unfurnished rentals add the big anchors — mattress, bed frame, sofa, and a table. Our checklist filters by furnished vs unfurnished so you only pack what your unit is missing.
Apartment checklist Apartment shop