CA · Dorm dimensions
UC San Diego Dorm Room Dimensions
Living off campus? See the college apartment checklist & shop
UC San Diego has room-dimension data for 1 residence hall. Published room sizes range from about 500 to 900 sq ft, with a median of 800 sq ft. Find exact width × length and square footage for each hall below, then preview your layout in the visualizer.
Undergrad Neighborhoods
| Room type | Dimensions | Size |
|---|---|---|
| single | — | 500 sq ft |
| Standard room | — | 800 sq ft |
| single | — | 900 sq ft |
Design this room before move-in
Lay out your furniture before you arrive.
Open the room visualizer →On-campus housing: 2026-27 rates & what's included
Room dimensions are only half the story — here is what UC San Diego actually charges to live on campus, what shows up in the room before you unpack, and the appliance rules that decide what you can bring.
Heads up — this school breaks the usual rules
- The published room rate is not the real bill. UCSD hall rates are housing ONLY — a dining plan is separately required at most colleges and adds $5,100–$8,200 a year for incoming students.
- Skip the mini-fridge if you are in apartment-style housing (Seventh, Eighth, Sixth apartments, Pangea, Rita Atkinson, Pepper Canyon) — those units have full kitchens. Only residence-hall rooms need one.
- If you do buy: fridge must be under 5.0 cubic feet and microwave 750 watts or less, one of each per room. Coordinate with roommates so you do not end up with duplicates.
- Pepper Canyon West is a 12-month contract, not 9 months — compare it per month, not sticker to sticker.
Buying the standard college checklist here will waste money — check your building first.
Rates by residence hall
| Residence hall | Style | 2026-27 rate |
|---|---|---|
| Revelle, Muir, Marshall, Warren & ERC halls Rates are uniform campus-wide — a double at Revelle costs the same as one at Warren. Community baths, no kitchen. | Traditional | $11,564 triple / $12,803 double / $14,691 single per 9 months, housing only |
| Sixth College (North Torrey Pines) Newest large-scale housing (2020). Apartment units have full kitchens; hall rooms do not. | Halls + apartments | Halls $11,564-$14,691; apartments $11,033-$15,340 per 9 months |
| Seventh College Entirely apartments — every unit has a kitchen and bath. The mini-double is the cheapest bed on campus. | Apartment | $11,033 mini-double to $15,340 single per 9 months |
| Eighth College (Ridge Walk North) Newest college (2023). Same rate sheet as every other college. | Halls + apartments | Halls $11,564-$14,691; apartments $11,033-$15,340 per 9 months |
| Pangea (formerly The Village) Upper-division only. Apartments have kitchens but a dining plan is still mandatory here. | Halls + apartments | Halls $11,564-$14,691; apartments $11,033-$15,340 per 9 months |
| Rita Atkinson Residences One of the few communities where the dining plan is genuinely optional — materially cheaper all-in. | Apartment | $11,033-$15,340 per 9 months, dining optional |
| Pepper Canyon West The only major undergrad community on a 12-MONTH contract; all single bedrooms, dining optional. | Apartment | $15,163 per single, 12 months |
Rates compiled from the university's published housing rates, August 2026. Official rates page · UC San Diego housing
Thinking about moving off campus instead?
We priced out the real apartment communities UC San Diego students rent at — with floor-plan links, unit sizes and current rates — so you can compare the two side by side.